NRX BOT A2 VR Teleoperation Kit
(Compatible only with NRXBOT A2 Ultra and NRX BOTA2 Lite)
Package Contents
Quick Operation Panel
Record and play actions with one click via AimMaster
Real-time Motion Mapping
Control robot arms to follow human arm movements
Multi-gesture Rapid Switching
Three preset gestures to adapt to different task requirements
Dexterous Hand Precision Control
Finger motion synchronization for agile grasping
Low-latency Interaction
Smooth video feedback and real-time response
Safety Protection Mechanism
Built-in joint limit and collision detection to prevent accidental movements
Product Parameters
| Item | Category | Specific Parameters |
|---|---|---|
| Control Experience |
Remote Operation Latency (Control Command) - Wired Connection | 50ms |
| Remote Operation Latency (Control Command) - Wireless Connection | 100ms | |
| Beyond-visual-range Video Streaming Latency - Wired Connection | 150ms | |
| Beyond-visual-range Video Streaming Latency - Wireless Connection | 200ms | |
| Control Method | Incremental Control | |
| Position Tracking Accuracy (Euclidean Accuracy) | Millimeter Level | |
| Angle Tracking Accuracy | 3 Degrees | |
| Remote Operation Degrees of Freedom | 26 (Hand Gesture×3×2, Arm7×2, Hip2, Squat×1, Walk×3) | |
| Beyond-visual-range | Beyond-visual-range Image Frame Rate (Return Image) - Neck Camera | 1920×1535×30 fps |
| Beyond-visual-range Image Frame Rate (Return Image) - Chest Camera | 1280×720×30 fps | |
| Voice Dialogue | Supports Real-time Low Latency Dialogue | |
| Hardware Body |
Endpoint Motion Range | Consistent with the Main Body Motion Range |
| Vertical Displacement When Squatting | Maximum Distance 25cm | |
| Hip Left-Right Rotation | Maximum Angle 30 Degrees | |
| Hip Tilt | Maximum Angle 30 Degrees | |
| Maximum Endpoint Speed | 1m/s | |
| Maximum Endpoint Load | 1kg | |
| Balance Capability | Supports Dynamic Balance | |
| Maximum Movement Speed | 0.8m/s | |
| Movement Mode | Supports Translation, Oblique Movement, On-the-spot Rotation | |
| Environmental Adaptability |
Working Temperature and Humidity | 0~40°C, Relative Humidity 10%~90%, No Condensation |
| Storage Temperature and Humidity | -20°C~70°C, Relative Humidity 10%~90%, No Condensation | |
| IP Rating - Main Body | IP20 | |
| IP Rating - Joint Module | IP5X | |
| VR Device Parameters |
Charging | Supports up to 45W Charging; charger sold separately |
| Battery Capacity | 5700mAh Rated Capacity | |
| Field of View | 105 Degrees | |
| Pupillary Distance Adjustment | 58~72mm Motorized Stepless Adjustment | |
| Speaker | 360° Surround Integrated Stereo Speaker | |
| Microphone | Omnidirectional Four Microphone Layout | |
| After-sales | Warranty Period | One Year |
Contact us
Let’s Build the Future Together
Have a question about our robotic solutions or want to explore how NRX BOT can support your needs?
Get in touch with our team to discuss products, applications, or any other enquiries. We’d be happy to connect with you.